| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sat 15:00 | 8/1
| Annan Athletic | 4/1
| Ross County | 1/4
| |
| Sat 15:00 | 10/1
| Dumbarton | 5/1
| St Mirren | 2/11
| |
| Sat 15:00 | 1/2
| Dundee | 3/1
| Airdrieonians | 4/1
| |
| Sat 15:00 | 13/5
| East Kilbride | 13/5
| Dunfermline Athletic | 4/5
| |
| Sat 15:00 | 10/1
| Edinburgh City | 5/1
| Falkirk | 1/6
| |
| Sat 15:00 | 4/9
| Greenock Morton | 16/5
| Linlithgow Rose | 9/2
| |
| Sat 15:00 | 2/7
| Inverness Ct | 19/5
| East Fife | 7/1
| |
| Sat 15:00 | 2/17
| Partick Thistle | 5/1
| Brechin City | 18/1
| |
| Sat 15:00 | 8/5
| Peterhead | 5/2
| Hamilton Academical | 5/4
| |
| Sat 15:00 | 4/7
| Queen Of The South | 11/4
| Kelty Hearts | 19/5
| |
| Sat 15:00 | 1/4
| Queens Park Fc | 4/1
| Brora Rangers | 15/2
| |
| Sat 15:00 | 2/17
| Raith Rovers | 11/2
| Elgin City | 14/1
| |
| Sat 15:00 | 17/5
| Spartans Fc | 3/1
| Arbroath | 4/7
| |
| Sat 15:00 | 4/11
| Stenhousemuir | 7/2
| Forfar Athletic | 11/2
| |
| Sat 15:00 | 11/2
| Stranraer | 17/5
| Ayr United | 4/11
| |
| Sat 17:30 | 11/1
| Stirling Albion | 9/2
| Dundee United | 2/11
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
